| PT07A10-6PW Amphenol Connector | 5935-00-499-7725 | Connector | Request |
| Connector | 5935-14-384-0004 | — | Request |
| LJT06RT-9-35S-014 Connector | 5935-14-385-8687 | Connector | Request |
| Connector | 5935-27-048-4714 | — | Request |
| MS3114H10A6P Connector | 5935-01-340-9099 | Connector | Request |
| Connector | 5935-00-577-8757 | — | Request |
| PT07A-10-6PW Connector | 5935-00-499-7725 | Connector | Request |
| MS3112E20-16P Connector | 5935-00-846-8739 | Connector | Request |
| M83723 Connector | 5935-01-176-6584 | Connector | Request |
| Connector | 5935-14-212-0086 | — | Request |
| Connector | 5935-01-118-0331 | — | Request |
| MS3106E20-27S Connector | 5935-00-552-5317 | Connector | Request |
| Connector | 5935-01-031-6987 | — | Request |
| Amphenol 10-660-975-140A, 10-660-975-140N | — | Connector | Request |
| 00-7023-017-000-001 AVX INTERCONNECT Board-To-Board Connector | — | Connector | Request |
| Amphenol 172111 N-Type RF Connector | — | Connector | Request |
| RS # 360-4908 50 Ohm BNC Connector | — | Connector | Request |
| 082-6097-RFX Amphenol RF Connector | — | Connector | Request |
| Tyco 1-1478923-0 SMA Connector | — | Connector | Request |
| HUBER+SUHNER 11 SMA-50-2-6/111 NE Connector | — | Connector | Request |
| HUBER+SUHNER 11 SMA-50-3-5/199 NE Connector | — | Connector | Request |
| Miscellaneous Connector | — | 11_SMA-50-2-5/111_NE RF 31-2318 FGG.1B KPT06E 8-2PW MS3101 10SL-4P... | Request |
| 7000-12221-6140300 M12 FEMALE STRAIGHT WITH 3 METRE CABLE | — | 4 POLE PLUG-IN CONNECTOR WITH 3 METRE CABLE | Request |
| 7000-12221-6140500 M12 FEMALE STRAIGHT WITH 5 METRE CABLE | — | 4 POLE PLUG-IN CONNECTOR WITH 5 METRE CABLE | Request |
| 7000-08041-6100300 M8 FEMALE WITH 3 METRE CABLE | — | 3 POLE PLUG-IN CONNECTOR WITH 3 M CABLE | Request |
| 7000-08041-6100500 M8 FEMALE WITH 5 METRE CABLE | — | 3 POLE PLUG-IN CONNECTOR WITH 5 METRE CABLE | Request |
| 7000-13021-0000000 M12 FEMALE 90 DEGREE CIRCULAR CONNECTOR | — | 4 POLE PLUG-IN CONNECTOR | Request |
| CGE2E18H5F-B-16_ITT_CANNON | — | M18 Connector | Request |
| 95042-4881 | — | SHIELD FOR D5.6 MM | Request |
| 95115-1881 | — | Round Cable Boot for Shielded Plug, Black | Request |
| 95043-3891 | — | KIT SHIELD PLUG | Request |
| 95043-2891 | — | Molex RJ45 shielded connector | Request |
| E32450-0009 | — | Battery Socket, Anderson Power Products | Request |
| EX-20-B-1-32-M50-10 | — | EX 20 Gland For Armored Cable | Request |
| 95F1-15-08-1-B | — | 38999 STYLE CIRCULAR BACKSHELLS | Request |
| 95L1-D18-09-1-B | — | Circular Connector Backshell | Request |
| 91H2-25-17-1-B-HE400 | — | Polamco, Braid Trap Termination | Request |
| 91A3-08-05-1-ZK-HE100 | — | POLAMCO - CONNECTOR ACCESSORY | Request |
| 91H3-21-11-1-B-HE200 | — | TOOL-FREE BACKSHELLS WITH CONSTANT-FORCE STEEL SPRING | Request |
| 91A1-22-09-1-B-HE200 | — | SPRING TERMINATION BACKSHELL | Request |
| 217-37H | — | BT217 DIE CAST HOOD 37 WAY | Request |
| EX-20-B-1-0-63S-M75 | — | EX 20 GLAND FOR ARMORED CABLE | Request |
| 91H3-15-08-1-ZB-HE200 | — | POLAMCO, 90 DEG TV/KJA SZ 15 ZB 12.7 MM | Request |
| 91H3-23-16-1-C-HE300 | — | POLAMCO, 90 DG TV/KJA SZ 23 NI 25.40MM | Request |
| 91H3-11-05-1-C-HE100 | — | 90 DEG TV/KJA SZ 11 N 7.92MM | Request |
| 91D1-24-16-1-C-HE300 | — | ST 62/PT SIZE 24 NI 25,40MM | Request |
| 91H3-21-14-1-C-HE300 | — | 90 DEG TV/KJA SZ 21 NI 22.23MM | Request |
| EX-35-B-1-0-40-M63 | — | EX 35 GLAND FOR UNARMORED CABLE | Request |
| 0-0349568-2 | — | TYCO ELECTRONICS FOMM SC CERAMIC PIGTAIL 50/125/900 | Request |
| ALB 1330-4-CG18 | — | ECTA E/B R/A SZ 4 14,2MM | Request |
| 91DG1-10-06-1-B-HE100 | — | ST 62/PT SZ 10 CAD 9.5MM | Request |
| 91D3-14-08-1-C-HE200 | — | 90 DEG 62/PT SZ 14 NI 12,7MM | Request |
| 91H3-19-16-1-B-HE300 | — | 90 DG TV/KJA SZ 19 CAD 25.40MM | Request |
| 786.68 | — | CONTACT, MODULE ALDUM LIQ.SEN.ROHS | Request |
| PX0718/2/15/ST | — | Bulgin IEC Power Plug, C13, C14 x2 | Request |
| RAYCHEM 526001N010 CAP TC-CAPS-4001-9CS5504 | — | TUBING, HEAT SHRINKABLE END-CAP | Request |
| RE04-106P | — | Connector | Request |
| RE54-106S | — | CONNECTOR | Request |
| WEIDMULLER 9200090000 LIR 1,5M4 V | — | Cable Lug | Request |
| DBPU102A056 Fischer Connector | — | Fischer Connector | Request |
| AMPHENOL 57-30360 | — | I/O Connectors SCSI .085" MALE 36P | Request |
| DRCP28-86SA | — | 86 PIN SQUARE CONNECTOR | Request |
| JBM2C 6.3 mm MALE MONO CONNECTOR | — | CONNECTOR | Request |
| 8 Pin Male Mini Din Connector | — | DIN CONNECTOR | Request |
| M81969/14-10 | — | Insertion/Extraction Tool | Request |
| 8 Pin Female Chassis Connector | — | Connector | Request |
| PT06E-14-5S(SR) | — | Connector | Request |
| MS21060-3 Military Standard Self-Locking Nutplate | 5310-00-783-4174 | Nutplate | Request |
| FLE 5601.015.234 | — | Adapter Reducer 29/12 Blk | Request |
| BTMMB-U-21-06E-1-C | — | 21 WAY MICRO MINI BACKSHELL | Request |
| 91H2-15-06-1-B-HE100 | — | Spring Backshell, 45 Deg. | Request |
| MS3106E-14S-2S Amphenol Connector | — | Connector | Request |
| AIRBORN WTDXA10SJTB | — | CONNECTOR | Request |
| Lemo Swiss 1 RF Connector | — | Connector | Request |
| Radiall 96240Z BS0603B304 | — | Connector | Request |
| 31 N-TNC-50-1/133 UE | — | TNC Female to N Type Female RF Adapter | Request |
| V23535A1210A200 BK-MOD421_422 | — | 20 PIN MODULAR GREY CONNECTOR, 90 DEGREE | Request |
| M39029/58-364 Contact PIN Crimp | — | Contact/Pin | Request |
| MS27488-20-1 | — | MIL Tools | Request |
| M39029/56-351 LP-597808-355 CONTACT SOCKET 20-24AWG CRIMP | — | CONTACT (FEMALE) | Request |
| R15-STI-C 09150006104 MALE TERMINAL | — | MALE TERMINAL | Request |
| 09150006204 FEMALE TERMINAL | — | FEMALE TERMINAL (AWG 22-26) | Request |
| M39029/56-348 Circular Contact | — | TERMINAL, (22-28 AWG) | Request |
| 1337819-1 -GREENPAR - TE CONNECTIVITY - RF / Coaxial Cable Assembly, SMC Plug to SMC Plug, RG174, 50 ohm, 9.84 " | — | RF Connector | Request |
| DS1047-09M2L1 CONNFLY D-SUB 9 PIN | — | CONNECTOR | Request |
| Mini XLR Female Cable End Inline Connector | — | Mini XLR Connector (3 Pin, 4 Pin, 5 Pin) | Request |
| Mini XLR Male Panel Mount Chassis Connector | — | Mini XLR Connector (3 Pin, 4 Pin, 5 Pin) | Request |
| Female Contact/Terminal | — | Contact | Request |
| Amphenol 62GB 736 08 Cover | — | Cover | Request |
| MS25043-24DA | — | Cover | Request |
| XK11K4E 4P FEMALE IN-LINE CONNECTOR | — | CONNECTOR | Request |
| MS27468T19B32P | — | Connector, 32 Pin, Male, Chassis | Request |
| M83723/72R1005N Connector | — | Connector, 5P, RCP, (M39029/4-110 Contacts Included) | Request |
| PC02E-8-4P CONNECTOR,RECEPTACLE,ELECTRICAL | 5935-00-818-6867 | CONNECTOR, CHASSIS, P/N: PC02E-8-4P NSN: 5935-00-818-6867 | Request |
| 10882641 LEAD ELECTRICAL | 5995-00-879-1666 | CABLE CONNECTOR (LEAD ELECTRICAL) | Request |
| SJT07RT1832P014 | — | AMPHENOL SJT (SCOOP PROOF LJT) CONNECTOR | Request |
| NF07C1L0 Connector 7 Pin | 5935-12-172-1464 | Connector, NSN: 5935-12-172-1464 5935121721464, P/N: NF07C1L0 | Request |
| No match. Send the part number anyway — we source outside the catalogue too. |